Historical data
Child benefit1975–2026.
From 25 € in 1975 to 259 € in 2026 — five decades of family policy in Germany.
— Child benefit trend (first child, €/month)
— Key milestones
1975
Introduction of unified child benefit (BKGG 1975). 1st child: 25 €/month.
1996
System change: child benefit becomes tax offset substitute (§ 31 EStG). Günstigerprüfung introduced. 1st child doubled to 102 €.
2002
Unification of 1st–3rd child to 154 €.
2023
Full unification: all children 250 € regardless of birth order.
2026
Current: 259 € per child per month (+4 € from 01.01.2026).
— Complete table 1975–2026
| Year | 1st child | 2nd child | 3rd child | 4th+ child |
|---|---|---|---|---|
| 1975Einführung einheitliches Kindergeld (BKGG 1975) | 25 € | 30 € | 51 € | 51 € |
| 1978 | 25 € | 46 € | 61 € | 61 € |
| 1979 | 25 € | 46 € | 61 € | 61 € |
| 1981 | 25 € | 51 € | 61 € | 61 € |
| 1982 | 25 € | 51 € | 61 € | 61 € |
| 1986Erhöhung ab 3. Kind | 25 € | 51 € | 102 € | 102 € |
| 1990 | 25 € | 61 € | 102 € | 102 € |
| 1992 | 25 € | 61 € | 102 € | 102 € |
| 1994Verdoppelung 1. Kind | 51 € | 51 € | 102 € | 102 € |
| 1996Kindergeld wird Steuererstattungsersatz (§ 31 EStG Günstigerprüfung) | 102 € | 102 € | 153 € | 179 € |
| 1997 | 112 € | 112 € | 153 € | 179 € |
| 1999 | 128 € | 128 € | 153 € | 179 € |
| 2000 | 138 € | 138 € | 153 € | 179 € |
| 2002 | 154 € | 154 € | 154 € | 179 € |
| 2009Konjunkturprogramm | 164 € | 164 € | 170 € | 195 € |
| 2010+20 €/Kind | 184 € | 184 € | 190 € | 215 € |
| 2012 | 184 € | 184 € | 190 € | 215 € |
| 2015 | 188 € | 188 € | 194 € | 219 € |
| 2016 | 190 € | 190 € | 196 € | 221 € |
| 2017 | 192 € | 192 € | 198 € | 223 € |
| 2018 | 194 € | 194 € | 200 € | 225 € |
| 2019+10 €/Kind | 204 € | 204 € | 210 € | 235 € |
| 2020 | 204 € | 204 € | 210 € | 235 € |
| 2021 | 219 € | 219 € | 225 € | 250 € |
| 2022 | 219 € | 219 € | 225 € | 250 € |
| 2023Vereinheitlichung: alle Kinder 250 € (Inflationsausgleich) | 250 € | 250 € | 250 € | 250 € |
| 2024 | 255 € | 255 € | 255 € | 255 € |
| 2025 | 255 € | 255 € | 255 € | 255 € |
| 2026+4 €/Kind ab 01.01.2026 | 259 € | 259 € | 259 € | 259 € |
All amounts in €/month. DM amounts converted at 1.95583. Sources: BZSt, BGBl, BMF.